Restroom Rental Companies in San Antonio, Texas
We analyzed public reviews across 17 restroom rental companies serving San Antonio and ranked them with a fixed formula — review-mined reliability signals included, pay-to-rank excluded. Standard porta-potties run $100–$250/weekend; restroom trailers $500–$1,500; luxury wedding trailers $1,000–$5,000 depending on stalls and season. Rule of thumb: one stall per ~50 guests for a 5–6 hour event.
Top-rated in San Antonio
All 17 restroom rental companies in San Antonio
| Rental Company | Rating | Reviews | Signals | Contact |
|---|---|---|---|---|
| 2 Pees in a Pot | 4.8 | 336 | ✓ clean record | +1 210-951-5151 |
| Speedy Porta Potty Rental LLC | 5.0 | 44 | ✓ clean record | +1 210-399-6640 |
| Cortez Rental Services | 4.5 | 108 | ✓ clean record | +1 210-626-2531 |
| A Royal Flush | 5.0 | 38 | ✓ clean record | +1 210-476-0738 |
| All For One Rentals LLC | 4.8 | 20 | ✓ clean record | +1 726-229-6820 |
| AR Portable Services | 4.9 | 14 | — | +1 210-440-8165 |
| South Texas Dumpsters | 3.4 | 40 | — | +1 210-372-8666 |
| WillScot | 4.0 | 13 | — | +1 210-651-6776 |
| National Rent-A-Fence | 4.3 | 7 | — | +1 210-566-8644 |
| Honey Bucket Portable Restrooms | 4.3 | 6 | — | +1 512-863-8806 |
| ZOZO Portable Porta Potty | 5.0 | 3 | — | +1 726-264-1842 |
| A Clean Portoco | 3.2 | 5 | — | +1 866-652-1132 |
| Bowie Portable Porta Potty | 5.0 | 2 | — | +1 726-264-1839 |
| Texas Johns, LLC | 5.0 | 1 | — | +1 830-448-0617 |
| Doodie Calls | 5.0 | 1 | — | +1 844-444-7667 |
| 2 Pees in a Pot | 5.0 | 1 | — | +1 210-951-5151 |
| SmartChoice Potty Solutions | — | 0 | — | +1 830-381-4759 |
San Antonio questions
How much does a restroom trailer cost to rent?
Standard porta-potties run $100–$250 for a weekend; multi-stall restroom trailers $500–$1,500; luxury climate-controlled wedding trailers $1,000–$5,000 depending on stall count, season, and distance. Water and power hookups (or self-contained units) affect price — confirm what's included.
How many restrooms do I need?
A common planner's rule: one stall per ~50 guests for a 5–6 hour event with drinks served. For weddings, most couples choose flushing trailers with interior lighting and sinks — your guests will notice.
How do you rank companies?
A fixed formula: public rating weighted by review volume, plus review-mined signals — cleanliness mentions, delivery reliability, complaint patterns from critical reviews, and owner responsiveness. Nobody can pay to change rank; Featured placement is labeled and never reorders rankings.